Modified conky setup for Lenovo laptop
This commit is contained in:
		| @@ -41,13 +41,16 @@ conky.text = [[ | |||||||
| ${if_existing /usr/local/bin/somebar}status${endif} \ | ${if_existing /usr/local/bin/somebar}status${endif} \ | ||||||
| 💻 ${cpu}% \ | 💻 ${cpu}% \ | ||||||
| 💾 ${memperc}% \ | 💾 ${memperc}% \ | ||||||
|  | ${if_existing /sys/class/net/enp0s20f0u1u1u2/operstate up}🌎 ${addr enp0s20f0u1u1u2}${else}\ | ||||||
|  | ${if_existing /sys/class/net/enp0s20f0u1u1/operstate up}🌎 ${addr enp0s20f0u1u1}${else}\ | ||||||
|  | ${if_existing /sys/class/net/wlp0s20f3/operstate up}📶 ${addr wlp0s20f3}${else}\ | ||||||
| ${if_existing /sys/class/net/enp3s0/operstate up}🌎 ${addr enp3s0}${else}\ | ${if_existing /sys/class/net/enp3s0/operstate up}🌎 ${addr enp3s0}${else}\ | ||||||
| ${if_existing /sys/class/net/wlp4s0/operstate up}📶 ${addr wlp4s0}${else}\ | ${if_existing /sys/class/net/wlp4s0/operstate up}📶 ${addr wlp4s0}${else}\ | ||||||
| ${if_up eth0}🌎 ${addr eth0}${else}\ | ${if_up eth0}🌎 ${addr eth0}${else}\ | ||||||
| network down ${endif}${endif}${endif} \ | network down ${endif}${endif}${endif}${endif}${endif}${endif} \ | ||||||
| ${execi 600 curl 'wttr.in/~45.54,-122.83?u&format=%c%t'} \ | ${execi 600 curl 'wttr.in/~45.54,-122.83?u&format=%c%t'} \ | ||||||
| 🔊 ${execi 10 wpctl get-volume 54 | tail -1 | perl -ne 'm/([\d\.]+)/; print scalar (($1>1) ? 100 : ($1*100))'} \ | 🔊 ${execi 10 wpctl get-volume 54 | tail -1 | perl -ne 'm/([\d\.]+)/; print scalar (($1>1) ? 100 : ($1*100))'} \ | ||||||
| 🔋 ${battery_percent}% \ | ${if_existing /sys/class/power_supply/ADP0/online 1}🔌${else}🔋${endif} ${battery_percent}% \ | ||||||
| 📅 ${time %Y %h %d} \ | 📅 ${time %Y %h %d} \ | ||||||
| 🕑 ${time %I:%M%p %Z} | 🕑 ${time %I:%M%p %Z} | ||||||
| ]] | ]] | ||||||
| @@ -80,3 +83,4 @@ ${color lightgrey} ${top name 2} ${top pid 2} ${top cpu 2} ${top mem 2} | |||||||
| ${color lightgrey} ${top name 3} ${top pid 3} ${top cpu 3} ${top mem 3} | ${color lightgrey} ${top name 3} ${top pid 3} ${top cpu 3} ${top mem 3} | ||||||
| ${color lightgrey} ${top name 4} ${top pid 4} ${top cpu 4} ${top mem 4} | ${color lightgrey} ${top name 4} ${top pid 4} ${top cpu 4} ${top mem 4} | ||||||
| ]] | ]] | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user